Products
PM-01CP-CL CC-Link adapter

Classification:
PM series
The CC-Link adapter module uses a high-performance, low-power ARM processor that supports the V1.1 and V2.0 CC-Link buses
Communication mode:

Product Details
Technical parameters
Download
Close
- 产品对比
Contrast
General | |||||
Number of slave stations | Based on the master station | ||||
Maximum number of sub module extensions | 32 | ||||
Cable | CC Link dedicated cable | ||||
Distance | 10Mbps | 5Mbps | 2.5Mbps | 625Kbps | 156Kbps |
≤100M | ≤160M | ≤400M | ≤900M | ≤1200M | |
Dialing settings | Set Baud Rate | 1 | 2 | 3 | 4 |
125Kbps | OFF | OFF | OFF | OFF | |
625Kbps | ON | OFF | OFF | OFF | |
2.5Mbps | OFF | ON | OFF | OFF | |
5Mbps | OFF | OFF | ON | OFF | |
10Mbps | ON | OFF | OFF | ON | |
Bus speed | 156Kbps/625Kbps/2.5Mbps/5Mbps/10Mbps | ||||
Electrical isolation | 500V | ||||
Scanning cycle | <3ms | ||||
Network outage self recovery | 3S | ||||
Connection method | TUBS bus shrapnel connection | ||||
Other features | Support address mapping | ||||
Monitoring type | System power monitoring | ||||
Output system current | 660mA | ||||
Attachment | CC Link Configuration Software | ||||
Power supply parameters | |||||
Working power supply | 24VDC(18~36) | ||||
Overall dimension | |||||
Length | 100mm | ||||
Width | 48mm | ||||
Height | 69mm | ||||
Housing | |||||
Material | ABSflame retardant | ||||
Degree of protection | IP20 | ||||
Flammability rating | UL94/V0 | ||||
Colour | White | ||||
Operating conditions | |||||
Continuous operating temperature | 0℃~550℃ | ||||
Storage temperature | ﹣25~﹢85℃ | ||||
Relative humidity | 95% RH (no condensate) | ||||
Environmental requirements | There should be no strong vibrations, impacts, high currents, sparks or other electromagnetic induction effects in the surrounding environment. The air should not contain media that corrode chromium, nickel, and silver coatings, and should not contain flammable or explosive substances | ||||
Installation | |||||
Installation method | DIN35mm |
File Name
File Size
Classification
Upload time
Download
File Name
Classification
Download