Products
DRG-1703 12V/45mA drive, switch output isolation barrier

Classification:
DRG series
The switch output isolated safety grid, the contact switch signal on the side of the safety place controls or drives the onsite intrinsic safety equipment (solenoid valves, sound and light alarms, etc.) through this safety grid. The input/output isolation of the DRG-1700 and DRG-1720 allows the control switch to be connected directly to either side of the 24VDC supply circuit.
Number of channels:
1input/1output
Input:
12V/45mA drive
Power distribution:
Output:
Power supply mode:
Power connection mode:

- 产品对比
Contrast
General | |
Number of channels | 1input/1output(Independent power supply) |
Insulation strength | 1500VAC/min between intrinsically safe/non intrinsically safe terminals, 1000VAC/min between non intrinsically safe terminals |
Insulation resistance | Non intrinsic safety end - intrinsic safety end≥100MΩ, power supply - non intrinsic safety end≥100MΩ |
Electromagnetic compatibility | Compliant with IEC 61326-1 (GB/T 18268), IEC 61326-3-1 |
EX marking | [Ex ia Ga]ⅡC |
Weight | About 150g |
Connected field equipment | Suitable for intrinsically safe equipment such as solenoid valves, audible and visual alarms, etc |
Applicable locations | Zone 0, Zone 1, Zone 2, IIA, IIB, IIC hazardous areas |
Input data | |
Input signal | 12V/45mA drive |
Output data | |
Output signal | Switching quantity |
Open circuit voltage ≥ 22DC, UE/IE about 12V/45mA | |
Power supply | |
Supply voltage(Ue) | 20~35V DC |
Power protection | Reverse protection of power supply |
Power consumption | 1W (one way) |
Power supply mode | Independent power supply |
Power connecting mode | Terminal power supply;Base power supply |
Overall dimension | |
Centralized power supply | |
Depth | 120.8mm |
Height | 113mm |
Width | 13.3mm |
Independent power supply | |
Depth | 110mm |
Height | 108mm |
Width | 13.3mm |
Housing | |
Material | PC+ABSflame retardant |
Degree of protection | IP20 |
Flammability rating | UL94/V0 |
Colour | White+Grey |
EMC data | |
Electrical fast transient/burst immunity | Compliant with:IEC 61326-1;A-leve |
Surge immunity | Compliant with:IEC 61326-1;B-leve |
Radiated,radio-frequency,electromagnetic field immunity | Compliant with:IEC 61326-1;conform to basic requirements |
Electrostatic discharge immunity | Compliant with:IEC 61326-1;A-leve |
Immunity to conducted disturbances, induced by radio-frequency fields | Compliant with:IEC 61326-1;conform to basic requirements |
Low frequency common mode conduction | Compliant with:IEC 61326-1;conform to basic requirements |
Operating conditions | |
Continuous operating temperature | ﹣20℃~﹢60℃ |
Storage temperature | ﹣40℃~+80℃ |
Relative humidity | 10%~90% |
Environmental requirements | There should be no strong vibrations, impacts, high currents, sparks or other electromagnetic induction effects in the surrounding environment. The air should not contain media that corrode chromium, nickel, and silver coatings, and should not contain flammable or explosive substances |
Connection data | |
Conductor cross section solid range | 0.5~2.5mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 12 |
Screw thread | M3 |
Stripping length | 8mm |
Connection method | Screw connection |
Tightening torque min. | 0.5 Nm |
Tightening torque max. | 0.6 Nm |
Installation | |
Installation method | DIN35mm |
外形尺寸 | |||
底座集中供电型 | 端子供电型 | ||
![]() |
![]() |
||
安装方式 | |||
![]() |
![]() |
![]() |
![]() |
General | |
Number of channels | 1input/1output(Independent power supply) |
Insulation strength | 1500VAC/min between intrinsically safe/non intrinsically safe terminals, 1000VAC/min between non intrinsically safe terminals |
Insulation resistance | Non intrinsic safety end - intrinsic safety end≥100MΩ, power supply - non intrinsic safety end≥100MΩ |
Electromagnetic compatibility | Compliant with IEC 61326-1 (GB/T 18268), IEC 61326-3-1 |
EX marking | [Ex ia Ga]ⅡC |
Weight | About 150g |
Connected field equipment | Suitable for intrinsically safe equipment such as solenoid valves, audible and visual alarms, etc |
Applicable locations | Zone 0, Zone 1, Zone 2, IIA, IIB, IIC hazardous areas |
Input data | |
Input signal | 12V/45mA drive |
Output data | |
Output signal | Switching quantity |
Open circuit voltage ≥ 22DC, UE/IE about 12V/45mA | |
Power supply | |
Supply voltage(Ue) | 20~35V DC |
Power protection | Reverse protection of power supply |
Power consumption | 1W (one way) |
Power supply mode | Independent power supply |
Power connecting mode | Terminal power supply;Base power supply |
Overall dimension | |
Centralized power supply | |
Depth | 120.8mm |
Height | 113mm |
Width | 13.3mm |
Independent power supply | |
Depth | 110mm |
Height | 108mm |
Width | 13.3mm |
Housing | |
Material | PC+ABSflame retardant |
Degree of protection | IP20 |
Flammability rating | UL94/V0 |
Colour | White+Grey |
EMC data | |
Electrical fast transient/burst immunity | Compliant with:IEC 61326-1;A-leve |
Surge immunity | Compliant with:IEC 61326-1;B-leve |
Radiated,radio-frequency,electromagnetic field immunity | Compliant with:IEC 61326-1;conform to basic requirements |
Electrostatic discharge immunity | Compliant with:IEC 61326-1;A-leve |
Immunity to conducted disturbances, induced by radio-frequency fields | Compliant with:IEC 61326-1;conform to basic requirements |
Low frequency common mode conduction | Compliant with:IEC 61326-1;conform to basic requirements |
Operating conditions | |
Continuous operating temperature | ﹣20℃~﹢60℃ |
Storage temperature | ﹣40℃~+80℃ |
Relative humidity | 10%~90% |
Environmental requirements | There should be no strong vibrations, impacts, high currents, sparks or other electromagnetic induction effects in the surrounding environment. The air should not contain media that corrode chromium, nickel, and silver coatings, and should not contain flammable or explosive substances |
Connection data | |
Conductor cross section solid range | 0.5~2.5mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 12 |
Screw thread | M3 |
Stripping length | 8mm |
Connection method | Screw connection |
Tightening torque min. | 0.5 Nm |
Tightening torque max. | 0.6 Nm |
Installation | |
Installation method | DIN35mm |
外形尺寸 | |||
底座集中供电型 | 端子供电型 | ||
![]() |
![]() |
||
安装方式 | |||
![]() |
![]() |
![]() |
![]() |
File Name
File Size
Classification
Upload time
Download
File Name
Classification
Download