Products
DV-401 Passive Isolator (power from output) (4 inputs/ 4 outputs)

Classification:
Terminal power supply series
● Easy connection, long life; ● Full isolation between inputs / outputs / channels; ● Self-powered (power taken from inputs); ● Inputs and outputs with misconnection protection; ● Compact size, only 18.3 mm thick; ● DIN rail mounting, pluggable terminals.
Number of channels:
4inputs/4outputs
Input:
0~10mA,0-20mA,4~20mA,User-specific parameters
Power distribution:
Output:
0~20mA,1-5V,4~20mA,User-specific parameters
Power supply mode:

- 产品对比
Contrast
General | |
Number of channels | 1input/1output |
Output accuracy(20°C) | 0.2%F.S. |
Temperature drift | 15ppm/K |
Response time | <0.05s (0~90%) (TYP) |
Dielectric strength | 1500VAC/1min,2mA |
Insulation resistance | ≥100MΩ;500VDC |
Electromagnetic compatibility | compliant with GB/T18268 (IEC61326-1) |
Weight | About 150g |
Field apparatus | Current source |
Input data | |
Input signal | PT100(-20~100℃);PT100(0~400℃);CU50(0~150℃) |
Working current | <20uA |
Pressure drop | <1.8V |
Overload | 50mA,30V |
Output data | |
Output signal | 4~20mA;1~5V |
Overall dimension | |
height | 110mm |
width | 108mm |
Thickness | 18.3mm |
Housing | |
Material | PC+ABSflame retardant |
Degree of protection | IP20 |
Flammability rating | UL94/V0 |
Colour | white+grey |
EMC data | |
Electrical fast transient/burst immunity | compliant with:IEC 61326-1;A-leve |
Surge immunity | compliant with:IEC 61326-1;B-leve |
Radiated,radio-frequency,electromagnetic field immunity | compliant with:IEC 61326-1 |
Electrostatic discharge immunity | compliant with:IEC 61326-1;A-leve |
mmunity to conducted disturbances, induced by radio-frequency fields | compliant with:IEC 61326-1 |
Immunity to conducted, common mode disturbances in the frequency range 0 Hz to 150 kHz | compliant with:IEC 61326-1 |
Operating conditions | |
Ambient temperature | -20℃~+60℃ |
Storage temperature | -40℃~+80℃ |
Relative humidity | <90% RH (no condensate) |
Environmental requirements | The air should not contain any medium corrupting the coat of chrome,nickel and silver.Moreover,violent quiver and impact or any cause of electromagnetic induction (such as big current or spark,etc.)must be avoided when using |
Connection data | |
Conductor cross section solid range | 0.5~2.5mm² |
Conductor cross section AWG min. | 12 |
Conductor cross section AWG max. | 24 |
Stripping length | 8mm |
Screw thread | M3 |
Connection method | Screw connection |
Tightening torque min. | 0.5 Nm |
Tightening torque max. | 0.6 Nm |
Installation | |
Installation method | DIN35mm |
外形尺寸 | |||
![]() |
General | |
Number of channels | 1input/1output |
Output accuracy(20°C) | 0.2%F.S. |
Temperature drift | 15ppm/K |
Response time | <0.05s (0~90%) (TYP) |
Dielectric strength | 1500VAC/1min,2mA |
Insulation resistance | ≥100MΩ;500VDC |
Electromagnetic compatibility | compliant with GB/T18268 (IEC61326-1) |
Weight | About 150g |
Field apparatus | Current source |
Input data | |
Input signal | PT100(-20~100℃);PT100(0~400℃);CU50(0~150℃) |
Working current | <20uA |
Pressure drop | <1.8V |
Overload | 50mA,30V |
Output data | |
Output signal | 4~20mA;1~5V |
Overall dimension | |
height | 110mm |
width | 108mm |
Thickness | 18.3mm |
Housing | |
Material | PC+ABSflame retardant |
Degree of protection | IP20 |
Flammability rating | UL94/V0 |
Colour | white+grey |
EMC data | |
Electrical fast transient/burst immunity | compliant with:IEC 61326-1;A-leve |
Surge immunity | compliant with:IEC 61326-1;B-leve |
Radiated,radio-frequency,electromagnetic field immunity | compliant with:IEC 61326-1 |
Electrostatic discharge immunity | compliant with:IEC 61326-1;A-leve |
mmunity to conducted disturbances, induced by radio-frequency fields | compliant with:IEC 61326-1 |
Immunity to conducted, common mode disturbances in the frequency range 0 Hz to 150 kHz | compliant with:IEC 61326-1 |
Operating conditions | |
Ambient temperature | -20℃~+60℃ |
Storage temperature | -40℃~+80℃ |
Relative humidity | <90% RH (no condensate) |
Environmental requirements | The air should not contain any medium corrupting the coat of chrome,nickel and silver.Moreover,violent quiver and impact or any cause of electromagnetic induction (such as big current or spark,etc.)must be avoided when using |
Connection data | |
Conductor cross section solid range | 0.5~2.5mm² |
Conductor cross section AWG min. | 12 |
Conductor cross section AWG max. | 24 |
Stripping length | 8mm |
Screw thread | M3 |
Connection method | Screw connection |
Tightening torque min. | 0.5 Nm |
Tightening torque max. | 0.6 Nm |
Installation | |
Installation method | DIN35mm |
外形尺寸 | |||
![]() |
File Name
File Size
Classification
Upload time
Download
109.3KB
Signal isolator
2023-09-04
158.6KB
Signal isolator
2023-09-19
File Name
Classification
Download