Products
PMA-PD-4P4P PROFIBUS-DPAdapter (with 16DI+16DO, PNP type)
Classification:
PMA series
PMA-PD-4P4P is a PROFIBUS-DP adapter with 16 digital inputs and 16 digital outputs (effective at high levels). The adapter is used to connect to the main station for communication, collect on-site digital signals, and control on-site digital signals.
Communication mode:
Profibus-DP
Product Details
Technical parameters
Download

Close
- 产品对比
Contrast
| Technical Parameter | |||
| Scanning cycle | <3ms | ||
| Configuration method | Through the main station | ||
| Power input | 24VDC(±25%) | ||
| Current consumption | System side current consumption (no-load) 100mA | ||
| System side current consumption (full load) 130mA | |||
| Other features | Support for address mapping | ||
| Electrical isolation | 500V | ||
| Working temperature | 0~55℃ | ||
| Storage temperature | ﹣25~﹢85℃ | ||
| Relative humidity | 95%, no condensing | ||
| Protection level | IP20 | ||
| Size specification | Length 113 * width 72 * height 40 (mm) | ||
| Weight | 200g | ||
| Installation method | Standard 35mm guide rail | ||
| Certification | CE | ||
| Interface parameters | |||
| Bus protocol | PROFIBUS-DP | ||
| Network cable | EtherCAT5 network cable | ||
| Transmission distance | 100M (station to station distance) | ||
| Transmission rate | 100Mbps | ||
| Bus interface | 2*RJ45 | ||
| Numeric parameter | |||
| Input signal type | |||
| Rated voltage | 24 VDC(±25%) | ||
| Number of signal points | 16 | ||
| Signal type | PNP(high level active) | ||
| Signal voltage (PNP) of '0' | ﹣3~﹢3 V | ||
| Signal voltage (PNP) of '1' | 15~30 V | ||
| Input filtering | Default 3 ms | ||
| Input current | 3 mA | ||
| Isolation method | Optocoupler isolation | ||
| Isolation and withstand voltage | 500 V on the field side and digital side, with no isolation between channels | ||
| Channel indicator light | Green LED light | ||
| Output signal type | |||
| Rated voltage | 24 VDC(±25%) | ||
| Number of signal points | 16 | ||
| Signal type | PNP (high level active) | ||
| Load type | Resistive load, inductive load, lamp load | ||
| Drive capacity | Rated 200mA/single channel | ||
| Isolation method | Optocoupler isolation | ||
| Isolation and withstand voltage | 500 V on the field side and digital side, with no isolation between channels | ||
| Channel indicator light | Green LED light | ||
File Name
File Size
Classification
Upload time
Download
File Name
Classification
Download