产品中心
产品详情
技术参数
下载

Close
- 产品对比
去对比
| Technical Specifications | |
| Power Supply Method | Bus-powered and field-powered |
| Bus voltage | 5VDC |
| Bus consumption | 66mA |
| On-site voltage | 24 VDC (±25%) |
| On-site consumption | Single channel 500mA |
| Configuration method | Configure in sequence |
| Wiring method | Tablet-type |
| Operating temperature | -10 ~ 55℃ |
| Storage temperature | -25 ~ +85° C |
| Relative humidity | 95%, no condensation |
| Protection Level | IP20 |
| Size Specifications | Width 12 × Height 100 × Depth 68 (mm) |
| Weight | ≤ 65g |
| Parameter Signal Type | |
| Parameter Signal Type | - |
| Number of output channels | 8 |
| Output signal type | PNP |
| Output rated voltage | 24V DC (±20%) |
| Driving capability | Single channel 500mA |
| Load Type | Resistive load, inductive load, optical load |
| Withstand Voltage Isolation | 500 V between the field side and the bus side; no isolation between channels. |
| Isolation methods | Optocoupler isolation |
| Channel indicator light | Green |
| Power indicator light | Green |
文件名称
文件大小
所属分类
上传时间
预览下载
文件名称
所属分类
下载